Cocopeat
Cocopeat
Cocopeat, also known as coir pith, is a sustainable and eco-friendly growing medium made from coconut husk. It is an excellent alternative to peat moss, offering high water retention, good aeration, and consistent performance for horticulture and agriculture.
Our cocopeat is manufactured in-house in 5 kg blocks and 650 g bricks. It is carefully processed using a destoner system to remove sand, stones, weeds, and other impurities, ensuring a clean and uniform product suitable for fruits, vegetables, flowers, and herbs.
Processed under strict quality control, our cocopeat also improves soil structure, moisture retention, and nutrient availability.
Product Specification
| Product (Low EC Sieved) | 5 Kg Block | 650 gm Briquettes |
|---|---|---|
| Electrical Conductivity | Low EC (<0.5 at 1:1.5) | Low EC (<0.5 at 1:1.5) |
| PH | Neutral (5.8 to 6.8) | Neutral (5.8 to 6.8) |
| Colour | Light Brown | Light Brown |
| Dimension | 30cm X 30cm X 10cm | 20cm X 10cm X 5cm |
| Weight | 5 (+/- 0.2) Kg | 0.65 (+/- 0.03) Kg |
| Sieving | Sieved 6mm mesh | Sieved 6mm mesh |
| Moisture | 10% ~ 15% | 10% ~ 15% |
| Compression Ratio | 5:1 | 8:1 |
| Water holding Capacity | 70 litres | 9 Litres |
| Certification | Phyto Sanitary, PQ | Phyto Sanitary, PQ |
| Fiber content | - | - |

5kg blocks
Packaging Details for 5kg Blocks
| Loading type | No of Blocks | Total Blocks | Total Tonnage | Description |
|---|---|---|---|---|
| Loose Loading | Bare blocks | 5200 Blocks | 26 Metric Tons | Loose loaded into container |
| Palletized | 210 Blocks per pallet | 4200 blocks | 21 Metric Tons | Blocks arranged in 42"X42"pallet, shrink wrapped and banded |
| Loose loading with bags | 4 blocks in one bag | 5100 blocks | 25 Metric Tons | 4 blocks packed in one bag, sealed, banded and loose loaded |

650gm Briquettes
Packaging Details for 650gm Briquettes
| Loading type | No of Blocks | Total Blocks | Total Tonnage | Description |
|---|---|---|---|---|
| Loose Loading | Bare blocks | - | 28 Metric Tons | Loose loading (can be labelled and shrink wrapped for customer) |
| Palletized | 2000 Blocks per pallet | 40000 blocks | 26 Metric Tons | Blocks arranged in 42"X42"pallet, shrink wrapped and banded |
| Palletized & shrink wrp | 2000 Indiv shrink wrap & labelling | 40000 blocks | 26 Metric Tons | Individually shrink wraped, labeled, palletized |
Variations
| EC | Sieving | Packing Type |
|---|---|---|
| Low (<0.5 at 1:1.5 ratio) | Sieved | None (on customer request only) |
| Low (<0.5 at 1:1.5 ratio) | Un Sieved | None (on customer request only) |
| Medium (<1 at 1:2 ratio) | Sieved | None (on customer request only) |
| Medium (<1 at 1:2 ratio) | Un Sieved | None (on customer request only) |
| High (>1) Unwashed | Sieved | None (on customer request only) |
| High (>1) Unwashed | Un Sieved | None (on customer request only) |

If you have any query related about our products, Reach us.
| #42/1, Vaguthampalayam, Kinathukadavu 642120, Coimbatore, Tamilnadu, India. |
||
| (+91) 83000 28383 | ||
| [email protected] |
© Copyright 2026 Muthuvel Coir.